Pengadaan Channel Kebutuhan OH 54WS2 & 54WS1 RKAP 2025 Coll. No. M0425PL0059A PR No. 100069498

WO Number K26006
PO Number
Client PT KPI Refinery Unit IV Cilacap
PIC None
Status AWARDED
Tanggal Kontrak March 2, 2026
Deadline June 20, 2027
Description Reconciliation 2026-06-20: created from project acquisition source row 25 / ACQ-2026-006. PR 100069498 is retained in the project name and is not mislabeled as an RFQ. SPMK remains null because no official contract SPMK is available; K26006 is stored only as project_acquisition_no.

Overall Progress & S-Curve

Overall dihitung dari data progress yang tersimpan dan dapat diperbarui melalui admin.
Plan Actual
Plan Cut Off
0.00%
Actual Cut Off
0.00%
Final Plan
100.00%
Week Date Plan Weekly Plan Cum. Actual Weekly Actual Cum.
1 02 Mar 2026 0.00% 0.00% - -
2 09 Mar 2026 1.47% 1.47% - -
3 16 Mar 2026 1.48% 2.95% - -
4 23 Mar 2026 1.47% 4.42% - -
5 30 Mar 2026 1.47% 5.89% - -
6 06 Apr 2026 1.48% 7.37% - -
7 13 Apr 2026 1.47% 8.84% - -
8 20 Apr 2026 1.48% 10.32% - -
9 27 Apr 2026 1.47% 11.79% - -
10 04 May 2026 1.47% 13.26% - -
11 11 May 2026 1.48% 14.74% - -
12 18 May 2026 1.47% 16.21% - -
13 25 May 2026 1.47% 17.68% - -
14 01 Jun 2026 1.48% 19.16% - -
15 08 Jun 2026 1.47% 20.63% - -
16 15 Jun 2026 1.48% 22.11% - -
17 22 Jun 2026 1.47% 23.58% - -
18 29 Jun 2026 1.47% 25.05% - -
19 06 Jul 2026 1.48% 26.53% - -
20 13 Jul 2026 1.47% 28.00% - -
21 20 Jul 2026 1.47% 29.47% - -
22 27 Jul 2026 1.48% 30.95% - -
23 03 Aug 2026 1.47% 32.42% - -
24 10 Aug 2026 1.47% 33.89% - -
25 17 Aug 2026 1.48% 35.37% - -
26 24 Aug 2026 1.47% 36.84% - -
27 31 Aug 2026 1.48% 38.32% - -
28 07 Sep 2026 1.47% 39.79% - -
29 14 Sep 2026 1.47% 41.26% - -
30 21 Sep 2026 1.48% 42.74% - -
31 28 Sep 2026 1.47% 44.21% - -
32 05 Oct 2026 1.47% 45.68% - -
33 12 Oct 2026 1.48% 47.16% - -
34 19 Oct 2026 1.47% 48.63% - -
35 26 Oct 2026 1.48% 50.11% - -
36 02 Nov 2026 1.47% 51.58% - -
37 09 Nov 2026 1.47% 53.05% - -
38 16 Nov 2026 1.48% 54.53% - -
39 23 Nov 2026 1.47% 56.00% - -
40 30 Nov 2026 1.47% 57.47% - -
41 07 Dec 2026 1.48% 58.95% - -
42 14 Dec 2026 1.47% 60.42% - -
43 21 Dec 2026 1.47% 61.89% - -
44 28 Dec 2026 1.48% 63.37% - -
45 04 Jan 2027 1.47% 64.84% - -
46 11 Jan 2027 1.48% 66.32% - -
47 18 Jan 2027 1.47% 67.79% - -
48 25 Jan 2027 1.47% 69.26% - -
49 01 Feb 2027 1.48% 70.74% - -
50 08 Feb 2027 1.47% 72.21% - -
51 15 Feb 2027 1.47% 73.68% - -
52 22 Feb 2027 1.48% 75.16% - -
53 01 Mar 2027 1.47% 76.63% - -
54 08 Mar 2027 1.48% 78.11% - -
55 15 Mar 2027 1.47% 79.58% - -
56 22 Mar 2027 1.47% 81.05% - -
57 29 Mar 2027 1.48% 82.53% - -
58 05 Apr 2027 1.47% 84.00% - -
59 12 Apr 2027 1.47% 85.47% - -
60 19 Apr 2027 1.48% 86.95% - -
61 26 Apr 2027 1.47% 88.42% - -
62 03 May 2027 1.47% 89.89% - -
63 10 May 2027 1.48% 91.37% - -
64 17 May 2027 1.47% 92.84% - -
65 24 May 2027 1.48% 94.32% - -
66 31 May 2027 1.47% 95.79% - -
67 07 Jun 2027 1.47% 97.26% - -
68 14 Jun 2027 1.48% 98.74% - -
69 20 Jun 2027 1.26% 100.00% - -

Man-Hours Curve

Plan dan actual man hours khusus project ini.
Plan Man Hours Actual Man Hours