Jasa Pembelian Sub Surface Assembly (Tubing Pump Assy) dan Penyewaan & Pengoperasian Hydraulic Pumping Unit (Surface)
| WO Number | K26004 |
|---|---|
| PO Number | |
| Client | Techwin Energy South Betung Limited (TESBL) |
| PIC | None |
| Status | AWARDED |
| Tanggal Kontrak | March 9, 2026 |
| Deadline | June 20, 2027 |
| Description | Reconciliation 2026-06-20: created from project acquisition source row 19 / ACQ-2026-004. SPMK remains null because no official contract SPMK is available; K26004 is stored only as project_acquisition_no. |
Overall Progress & S-Curve
Overall dihitung dari data progress yang tersimpan dan dapat diperbarui melalui admin.
Plan
Actual
Plan Cut Off
0.00%
Actual Cut Off
0.00%
Final Plan
100.00%
| Week | Date | Plan Weekly | Plan Cum. | Actual Weekly | Actual Cum. |
|---|---|---|---|---|---|
| 1 | 09 Mar 2026 | 0.00% | 0.00% | - | - |
| 2 | 16 Mar 2026 | 1.50% | 1.50% | - | - |
| 3 | 23 Mar 2026 | 1.49% | 2.99% | - | - |
| 4 | 30 Mar 2026 | 1.50% | 4.49% | - | - |
| 5 | 06 Apr 2026 | 1.49% | 5.98% | - | - |
| 6 | 13 Apr 2026 | 1.50% | 7.48% | - | - |
| 7 | 20 Apr 2026 | 1.49% | 8.97% | - | - |
| 8 | 27 Apr 2026 | 1.50% | 10.47% | - | - |
| 9 | 04 May 2026 | 1.50% | 11.97% | - | - |
| 10 | 11 May 2026 | 1.49% | 13.46% | - | - |
| 11 | 18 May 2026 | 1.50% | 14.96% | - | - |
| 12 | 25 May 2026 | 1.49% | 16.45% | - | - |
| 13 | 01 Jun 2026 | 1.50% | 17.95% | - | - |
| 14 | 08 Jun 2026 | 1.49% | 19.44% | - | - |
| 15 | 15 Jun 2026 | 1.50% | 20.94% | - | - |
| 16 | 22 Jun 2026 | 1.50% | 22.44% | - | - |
| 17 | 29 Jun 2026 | 1.49% | 23.93% | - | - |
| 18 | 06 Jul 2026 | 1.50% | 25.43% | - | - |
| 19 | 13 Jul 2026 | 1.49% | 26.92% | - | - |
| 20 | 20 Jul 2026 | 1.50% | 28.42% | - | - |
| 21 | 27 Jul 2026 | 1.49% | 29.91% | - | - |
| 22 | 03 Aug 2026 | 1.50% | 31.41% | - | - |
| 23 | 10 Aug 2026 | 1.50% | 32.91% | - | - |
| 24 | 17 Aug 2026 | 1.49% | 34.40% | - | - |
| 25 | 24 Aug 2026 | 1.50% | 35.90% | - | - |
| 26 | 31 Aug 2026 | 1.49% | 37.39% | - | - |
| 27 | 07 Sep 2026 | 1.50% | 38.89% | - | - |
| 28 | 14 Sep 2026 | 1.49% | 40.38% | - | - |
| 29 | 21 Sep 2026 | 1.50% | 41.88% | - | - |
| 30 | 28 Sep 2026 | 1.50% | 43.38% | - | - |
| 31 | 05 Oct 2026 | 1.49% | 44.87% | - | - |
| 32 | 12 Oct 2026 | 1.50% | 46.37% | - | - |
| 33 | 19 Oct 2026 | 1.49% | 47.86% | - | - |
| 34 | 26 Oct 2026 | 1.50% | 49.36% | - | - |
| 35 | 02 Nov 2026 | 1.49% | 50.85% | - | - |
| 36 | 09 Nov 2026 | 1.50% | 52.35% | - | - |
| 37 | 16 Nov 2026 | 1.50% | 53.85% | - | - |
| 38 | 23 Nov 2026 | 1.49% | 55.34% | - | - |
| 39 | 30 Nov 2026 | 1.50% | 56.84% | - | - |
| 40 | 07 Dec 2026 | 1.49% | 58.33% | - | - |
| 41 | 14 Dec 2026 | 1.50% | 59.83% | - | - |
| 42 | 21 Dec 2026 | 1.49% | 61.32% | - | - |
| 43 | 28 Dec 2026 | 1.50% | 62.82% | - | - |
| 44 | 04 Jan 2027 | 1.50% | 64.32% | - | - |
| 45 | 11 Jan 2027 | 1.49% | 65.81% | - | - |
| 46 | 18 Jan 2027 | 1.50% | 67.31% | - | - |
| 47 | 25 Jan 2027 | 1.49% | 68.80% | - | - |
| 48 | 01 Feb 2027 | 1.50% | 70.30% | - | - |
| 49 | 08 Feb 2027 | 1.49% | 71.79% | - | - |
| 50 | 15 Feb 2027 | 1.50% | 73.29% | - | - |
| 51 | 22 Feb 2027 | 1.50% | 74.79% | - | - |
| 52 | 01 Mar 2027 | 1.49% | 76.28% | - | - |
| 53 | 08 Mar 2027 | 1.50% | 77.78% | - | - |
| 54 | 15 Mar 2027 | 1.49% | 79.27% | - | - |
| 55 | 22 Mar 2027 | 1.50% | 80.77% | - | - |
| 56 | 29 Mar 2027 | 1.49% | 82.26% | - | - |
| 57 | 05 Apr 2027 | 1.50% | 83.76% | - | - |
| 58 | 12 Apr 2027 | 1.50% | 85.26% | - | - |
| 59 | 19 Apr 2027 | 1.49% | 86.75% | - | - |
| 60 | 26 Apr 2027 | 1.50% | 88.25% | - | - |
| 61 | 03 May 2027 | 1.49% | 89.74% | - | - |
| 62 | 10 May 2027 | 1.50% | 91.24% | - | - |
| 63 | 17 May 2027 | 1.50% | 92.74% | - | - |
| 64 | 24 May 2027 | 1.49% | 94.23% | - | - |
| 65 | 31 May 2027 | 1.50% | 95.73% | - | - |
| 66 | 07 Jun 2027 | 1.49% | 97.22% | - | - |
| 67 | 14 Jun 2027 | 1.50% | 98.72% | - | - |
| 68 | 20 Jun 2027 | 1.28% | 100.00% | - | - |
Man-Hours Curve
Plan dan actual man hours khusus project ini.
Plan Man Hours
Actual Man Hours