Tube Bundle Assy 11-E-106B & 35-E-101
| WO Number | K26014 |
|---|---|
| PO Number | 4500074963 |
| Client | PT. Pertamina Patra Niaga RU VI Balongan |
| PIC | Belum ditentukan |
| Status | ON_PROGRESS |
| Tanggal Kontrak | August 10, 2026 |
| Tahun Project | 2026 - 2027 |
| Tanggal Mulai | August 10, 2026 |
| Deadline | Feb. 6, 2027 |
| Description | Pengadaan Tube Bundle Assy Tag No. 11-E-106B & 35-E-101. Contract No. 4500074963; WPR No. 06, cut-off 21-Sep-2026. Progress plan 21.92%, actual 17.66%; variance -4.27%. |
Overall Progress & S-Curve
Overall dihitung dari data progress yang tersimpan dan dapat diperbarui melalui admin.
Plan
Actual
Plan Cut Off
21.92%
Actual Cut Off
17.66%
Final Plan
100.00%
| Week | Date | Plan Weekly | Plan Cum. | Actual Weekly | Actual Cum. |
|---|---|---|---|---|---|
| 1 | 10 Aug 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| 2 | 17 Aug 2026 | 0.00% | 0.00% | 0.00% | 0.00% |
| 3 | 24 Aug 2026 | 5.00% | 5.00% | 11.00% | 11.00% |
| 4 | 31 Aug 2026 | 4.00% | 9.00% | 3.00% | 14.00% |
| 5 | 07 Sep 2026 | 4.00% | 13.00% | 1.50% | 15.50% |
| 6 | 14 Sep 2026 | 4.22% | 17.22% | 0.97% | 16.47% |
| 7 | 21 Sep 2026 | 4.70% | 21.92% | 1.19% | 17.66% |
| 8 | 28 Sep 2026 | 3.08% | 25.00% | - | - |
| 9 | 05 Oct 2026 | 4.00% | 29.00% | - | - |
| 10 | 12 Oct 2026 | 4.00% | 33.00% | - | - |
| 11 | 19 Oct 2026 | 3.00% | 36.00% | - | - |
| 12 | 26 Oct 2026 | 2.50% | 38.50% | - | - |
| 13 | 02 Nov 2026 | 3.00% | 41.50% | - | - |
| 14 | 09 Nov 2026 | 4.50% | 46.00% | - | - |
| 15 | 16 Nov 2026 | 4.50% | 50.50% | - | - |
| 16 | 23 Nov 2026 | 5.00% | 55.50% | - | - |
| 17 | 30 Nov 2026 | 4.50% | 60.00% | - | - |
| 18 | 07 Dec 2026 | 6.00% | 66.00% | - | - |
| 19 | 14 Dec 2026 | 6.00% | 72.00% | - | - |
| 20 | 21 Dec 2026 | 6.00% | 78.00% | - | - |
| 21 | 28 Dec 2026 | 6.00% | 84.00% | - | - |
| 22 | 04 Jan 2027 | 4.00% | 88.00% | - | - |
| 23 | 11 Jan 2027 | 3.00% | 91.00% | - | - |
| 24 | 18 Jan 2027 | 3.00% | 94.00% | - | - |
| 25 | 25 Jan 2027 | 2.00% | 96.00% | - | - |
| 26 | 01 Feb 2027 | 2.00% | 98.00% | - | - |
| 27 | 06 Feb 2027 | 2.00% | 100.00% | - | - |
Man-Hours Curve
Plan dan actual man hours khusus project ini.
Plan Man Hours
Actual Man Hours