Tube Bundle
| WO Number | K26002 |
|---|---|
| PO Number | 100068910 |
| Client | PT Kilang Pertamina Internasional RU IV Cilacap |
| PIC | None |
| Status | QUOTATION |
| Tanggal Kontrak | - |
| Deadline | June 3, 2027 |
| Description | Partial update 2026-06-20: MERGE disetujui. Mapping audit #1-#6 dan source duplicate #18 (output tube-bundle) dikonsolidasikan ke PRJ-2026-001; output_project_id canonical tetap 100068910 dan document_ids quotation digabung menjadi 01-08. Confidence sebelumnya medium. Output final-check (#16) dan http-template-check (#17) tetap dikecualikan sebagai test/non-production; histori file sumber tidak dihapus. Manual acquisition approval ACQ-2026-002 applied 2026-06-20: Excel No. SPMK K26002 stored as project_acquisition_no; spmk was not modified. |
Overall Progress & S-Curve
Overall dihitung dari data progress yang tersimpan dan dapat diperbarui melalui admin.
Plan
Actual
Plan Cut Off
0.00%
Actual Cut Off
0.00%
Final Plan
100.00%
| Week | Date | Plan Weekly | Plan Cum. | Actual Weekly | Actual Cum. |
|---|---|---|---|---|---|
| 1 | 03 Jun 2026 | 0.00% | 0.00% | - | - |
| 2 | 10 Jun 2026 | 1.92% | 1.92% | - | - |
| 3 | 17 Jun 2026 | 1.92% | 3.84% | - | - |
| 4 | 24 Jun 2026 | 1.91% | 5.75% | - | - |
| 5 | 01 Jul 2026 | 1.92% | 7.67% | - | - |
| 6 | 08 Jul 2026 | 1.92% | 9.59% | - | - |
| 7 | 15 Jul 2026 | 1.92% | 11.51% | - | - |
| 8 | 22 Jul 2026 | 1.91% | 13.42% | - | - |
| 9 | 29 Jul 2026 | 1.92% | 15.34% | - | - |
| 10 | 05 Aug 2026 | 1.92% | 17.26% | - | - |
| 11 | 12 Aug 2026 | 1.92% | 19.18% | - | - |
| 12 | 19 Aug 2026 | 1.92% | 21.10% | - | - |
| 13 | 26 Aug 2026 | 1.91% | 23.01% | - | - |
| 14 | 02 Sep 2026 | 1.92% | 24.93% | - | - |
| 15 | 09 Sep 2026 | 1.92% | 26.85% | - | - |
| 16 | 16 Sep 2026 | 1.92% | 28.77% | - | - |
| 17 | 23 Sep 2026 | 1.91% | 30.68% | - | - |
| 18 | 30 Sep 2026 | 1.92% | 32.60% | - | - |
| 19 | 07 Oct 2026 | 1.92% | 34.52% | - | - |
| 20 | 14 Oct 2026 | 1.92% | 36.44% | - | - |
| 21 | 21 Oct 2026 | 1.92% | 38.36% | - | - |
| 22 | 28 Oct 2026 | 1.91% | 40.27% | - | - |
| 23 | 04 Nov 2026 | 1.92% | 42.19% | - | - |
| 24 | 11 Nov 2026 | 1.92% | 44.11% | - | - |
| 25 | 18 Nov 2026 | 1.92% | 46.03% | - | - |
| 26 | 25 Nov 2026 | 1.92% | 47.95% | - | - |
| 27 | 02 Dec 2026 | 1.91% | 49.86% | - | - |
| 28 | 09 Dec 2026 | 1.92% | 51.78% | - | - |
| 29 | 16 Dec 2026 | 1.92% | 53.70% | - | - |
| 30 | 23 Dec 2026 | 1.92% | 55.62% | - | - |
| 31 | 30 Dec 2026 | 1.91% | 57.53% | - | - |
| 32 | 06 Jan 2027 | 1.92% | 59.45% | - | - |
| 33 | 13 Jan 2027 | 1.92% | 61.37% | - | - |
| 34 | 20 Jan 2027 | 1.92% | 63.29% | - | - |
| 35 | 27 Jan 2027 | 1.92% | 65.21% | - | - |
| 36 | 03 Feb 2027 | 1.91% | 67.12% | - | - |
| 37 | 10 Feb 2027 | 1.92% | 69.04% | - | - |
| 38 | 17 Feb 2027 | 1.92% | 70.96% | - | - |
| 39 | 24 Feb 2027 | 1.92% | 72.88% | - | - |
| 40 | 03 Mar 2027 | 1.91% | 74.79% | - | - |
| 41 | 10 Mar 2027 | 1.92% | 76.71% | - | - |
| 42 | 17 Mar 2027 | 1.92% | 78.63% | - | - |
| 43 | 24 Mar 2027 | 1.92% | 80.55% | - | - |
| 44 | 31 Mar 2027 | 1.92% | 82.47% | - | - |
| 45 | 07 Apr 2027 | 1.91% | 84.38% | - | - |
| 46 | 14 Apr 2027 | 1.92% | 86.30% | - | - |
| 47 | 21 Apr 2027 | 1.92% | 88.22% | - | - |
| 48 | 28 Apr 2027 | 1.92% | 90.14% | - | - |
| 49 | 05 May 2027 | 1.91% | 92.05% | - | - |
| 50 | 12 May 2027 | 1.92% | 93.97% | - | - |
| 51 | 19 May 2027 | 1.92% | 95.89% | - | - |
| 52 | 26 May 2027 | 1.92% | 97.81% | - | - |
| 53 | 02 Jun 2027 | 1.92% | 99.73% | - | - |
| 54 | 03 Jun 2027 | 0.27% | 100.00% | - | - |
Man-Hours Curve
Plan dan actual man hours khusus project ini.
Plan Man Hours
Actual Man Hours